Highest Crime Areas in the UK
Top 100 neighbourhoods with highest crime rates • January 2026 data
| # | Neighbourhood | Police Force | Score | Grade |
|---|---|---|---|---|
| 1 | Stokes Croft and St Michael’s | Avon and Somerset Constabulary | 1 | F |
| 2 | St Pauls | Avon and Somerset Constabulary | 1 | F |
| 3 | Trinity | Avon and Somerset Constabulary | 1 | F |
| 4 | Harrow Road | Metropolitan Police Service | 1 | F |
| 5 | Haggerston | Metropolitan Police Service | 1 | F |
| 6 | Stockwell East | Metropolitan Police Service | 1 | F |
| 7 | St Dunstan's | Metropolitan Police Service | 1 | F |
| 8 | North Walworth | Metropolitan Police Service | 1 | F |
| 9 | Pimlico North | Metropolitan Police Service | 1 | F |
| 10 | Canonbury | Metropolitan Police Service | 1 | F |
| 11 | Hyde Park | Metropolitan Police Service | 1 | F |
| 12 | London Fields | Metropolitan Police Service | 1 | F |
| 13 | Kennington | Metropolitan Police Service | 1 | F |
| 14 | Hoxton West | Metropolitan Police Service | 1 | F |
| 15 | Vincent Square | Metropolitan Police Service | 1 | F |
| 16 | Dalston | Metropolitan Police Service | 1 | F |
| 17 | Vauxhall | Metropolitan Police Service | 1 | F |
| 18 | Mile End | Metropolitan Police Service | 1 | F |
| 19 | Brixton North | Metropolitan Police Service | 1 | F |
| 20 | Little Venice | Metropolitan Police Service | 1 | F |
| 21 | Hoxton East and Shoreditch | Metropolitan Police Service | 1 | F |
| 22 | Laycock | Metropolitan Police Service | 1 | F |
| 23 | Newington | Metropolitan Police Service | 1 | F |
| 24 | St Mary's and St James' | Metropolitan Police Service | 1 | F |
| 25 | Faraday | Metropolitan Police Service | 1 | F |
| 26 | Camden Square | Metropolitan Police Service | 1 | F |
| 27 | Colville | Metropolitan Police Service | 1 | F |
| 28 | Caledonian | Metropolitan Police Service | 1 | F |
| 29 | Stepney Green | Metropolitan Police Service | 1 | F |
| 30 | Westbourne | Metropolitan Police Service | 1 | F |
| 31 | Bethnal Green East | Metropolitan Police Service | 1 | F |
| 32 | Whitechapel | Metropolitan Police Service | 1 | F |
| 33 | Myatt's Fields | Metropolitan Police Service | 1 | F |
| 34 | St Pancras and Somers Town | Metropolitan Police Service | 1 | F |
| 35 | Bayswater | Metropolitan Police Service | 1 | F |
| 36 | Bethnal Green West | Metropolitan Police Service | 1 | F |
| 37 | De Beauvoir | Metropolitan Police Service | 1 | F |
| 38 | Highbury | Metropolitan Police Service | 1 | F |
| 39 | Barnsbury | Metropolitan Police Service | 1 | F |
| 40 | Hackney Central | Metropolitan Police Service | 1 | F |
| 41 | City Centre | Leicestershire Police | 1 | F |
| 42 | Cultural Quarter | Leicestershire Police | 1 | F |
| 43 | Riverside | Leicestershire Police | 1 | F |
| 44 | Jewellery Quarter | West Midlands Police | 1 | F |
| 45 | City Centre | West Midlands Police | 1 | F |
| 46 | Canning | Merseyside Police | 1 | F |
| 47 | Brownlow Hill | Merseyside Police | 1 | F |
| 48 | Radford & Park | Nottinghamshire Police | 1 | F |
| 49 | Leeds City | West Yorkshire Police | 2 | F |
| 50 | Montpelier and St Werburghs | Avon and Somerset Constabulary | 2 | F |
| 51 | Cotham | Avon and Somerset Constabulary | 2 | F |
| 52 | The Dings and St Philip’s Marsh | Avon and Somerset Constabulary | 2 | F |
| 53 | Shadwell | Metropolitan Police Service | 2 | F |
| 54 | Redcliffe | Metropolitan Police Service | 2 | F |
| 55 | Tufnell Park | Metropolitan Police Service | 2 | F |
| 56 | Clapham East | Metropolitan Police Service | 2 | F |
| 57 | West Ham | Metropolitan Police Service | 2 | F |
| 58 | Stockwell West and Larkhall | Metropolitan Police Service | 2 | F |
| 59 | Tollington | Metropolitan Police Service | 2 | F |
| 60 | Mildmay | Metropolitan Police Service | 2 | F |
| 61 | Maida Vale | Metropolitan Police Service | 2 | F |
| 62 | Lancaster Gate | Metropolitan Police Service | 2 | F |
| 63 | Earl's Court | Metropolitan Police Service | 2 | F |
| 64 | Maryland | Metropolitan Police Service | 2 | F |
| 65 | Avonmore | Metropolitan Police Service | 2 | F |
| 66 | Lillie | Metropolitan Police Service | 2 | F |
| 67 | Shacklewell | Metropolitan Police Service | 2 | F |
| 68 | Norland | Metropolitan Police Service | 2 | F |
| 69 | Golborne | Metropolitan Police Service | 2 | F |
| 70 | Camberwell Green | Metropolitan Police Service | 2 | F |
| 71 | St Katharine's and Wapping | Metropolitan Police Service | 2 | F |
| 72 | Kentish Town South | Metropolitan Police Service | 2 | F |
| 73 | Oval | Metropolitan Police Service | 2 | F |
| 74 | Holloway | Metropolitan Police Service | 2 | F |
| 75 | Pembridge | Metropolitan Police Service | 2 | F |
| 76 | Holland | Metropolitan Police Service | 2 | F |
| 77 | Church Street | Metropolitan Police Service | 2 | F |
| 78 | Courtfield | Metropolitan Police Service | 2 | F |
| 79 | Green Street West | Metropolitan Police Service | 2 | F |
| 80 | St Giles | Metropolitan Police Service | 2 | F |
| 81 | Notting Dale | Metropolitan Police Service | 2 | F |
| 82 | Boleyn | Metropolitan Police Service | 2 | F |
| 83 | Arsenal | Metropolitan Police Service | 2 | F |
| 84 | Pimlico South | Metropolitan Police Service | 2 | F |
| 85 | Brixton Acre Lane | Metropolitan Police Service | 2 | F |
| 86 | Victoria | Metropolitan Police Service | 2 | F |
| 87 | Brook Green | Metropolitan Police Service | 2 | F |
| 88 | Addison | Metropolitan Police Service | 2 | F |
| 89 | Stratford | Metropolitan Police Service | 2 | F |
| 90 | Green Street East | Metropolitan Police Service | 2 | F |
| 91 | Hackney Downs | Metropolitan Police Service | 2 | F |
| 92 | Spinney Hills | Leicestershire Police | 2 | F |
| 93 | City Centre North | Merseyside Police | 2 | F |
| 94 | City Centre South | Merseyside Police | 2 | F |
| 95 | Waterfront South | Merseyside Police | 2 | F |
| 96 | City Centre | Nottinghamshire Police | 2 | F |
| 97 | St Ann's | Nottinghamshire Police | 2 | F |
| 98 | Southville | Avon and Somerset Constabulary | 3 | F |
| 99 | Harbourside and Hotwells | Avon and Somerset Constabulary | 3 | F |
| 100 | Lansbury | Metropolitan Police Service | 3 | F |
About This Ranking
This ranking shows neighbourhoods with the highest recorded crime rates based on official police data from data.police.uk.
Note: High crime rates don't necessarily mean an area is "dangerous". Commercial areas, city centres, and transport hubs often have higher reported crime due to more people passing through, not because residents are at greater risk.