Safest Places to Live in the UK
Top 100 neighbourhoods with lowest crime rates • January 2026 data
| # | Neighbourhood | Police Force | Score | Grade |
|---|---|---|---|---|
| 1 | Cleator Moor | Cumbria Constabulary | 100 | A |
| 2 | Bovey Tracey & Moretonhampstead | Devon & Cornwall Police | 100 | A |
| 3 | Peverel | Sussex Police | 100 | A |
| 4 | Kearsley | Greater Manchester Police | 100 | A |
| 5 | Crowborough West | Sussex Police | 100 | A |
| 6 | Tyldesley | Greater Manchester Police | 100 | A |
| 7 | Isle of Oxney | Kent Police | 100 | A |
| 8 | Langney Village | Sussex Police | 100 | A |
| 9 | Alnwick | Northumbria Police | 100 | A |
| 10 | Old Moat | Greater Manchester Police | 100 | A |
| 11 | Stanton, Youlgreave and White Peak Villages | Derbyshire Constabulary | 100 | A |
| 12 | Hurst Green & Whitewell | Lancashire Constabulary | 100 | A |
| 13 | Horam | Sussex Police | 100 | A |
| 14 | Cwm Cadnant | North Wales Police | 100 | A |
| 15 | Swinton North | Greater Manchester Police | 100 | A |
| 16 | Swaffham | Norfolk Constabulary | 100 | A |
| 17 | Clydau | Dyfed-Powys Police | 100 | A |
| 18 | Faringdon | Thames Valley Police | 100 | A |
| 19 | Cilcain | North Wales Police | 100 | A |
| 20 | Marston and Clifton | Derbyshire Constabulary | 100 | A |
| 21 | Bronington | North Wales Police | 100 | A |
| 22 | Green Lane | Gwent Police | 100 | A |
| 23 | Rogerstone | Gwent Police | 100 | A |
| 24 | Whitland | Dyfed-Powys Police | 100 | A |
| 25 | Bromley Cross | Greater Manchester Police | 100 | A |
| 26 | Urmston Town Centre | Greater Manchester Police | 99 | A |
| 27 | North Downs East | Kent Police | 99 | A |
| 28 | Balderstone and Kirkholt | Greater Manchester Police | 99 | A |
| 29 | Axholme South | Humberside Police | 99 | A |
| 30 | Chorlton Park | Greater Manchester Police | 99 | A |
| 31 | Backwell and Wrington | Avon and Somerset Constabulary | 99 | A |
| 32 | Chiddingly and East Hoathly | Sussex Police | 99 | A |
| 33 | Tilford, Elstead, Thursley, Frensham, Peper Harow & Dockenfield | Surrey Police | 99 | A |
| 34 | Dartmouth Townstal & Rural | Devon & Cornwall Police | 99 | A |
| 35 | West Timperley | Greater Manchester Police | 99 | A |
| 36 | Launceston Rural | Devon & Cornwall Police | 99 | A |
| 37 | Shaw | Greater Manchester Police | 99 | A |
| 38 | Aldwick East | Sussex Police | 99 | A |
| 39 | Church | Greater Manchester Police | 99 | A |
| 40 | Lliswerry | Gwent Police | 99 | A |
| 41 | Workington North | Cumbria Constabulary | 99 | A |
| 42 | Monsall | Greater Manchester Police | 99 | A |
| 43 | Hart Rural South | Hampshire Constabulary | 99 | A |
| 44 | Altrincham Town Centre | Greater Manchester Police | 99 | A |
| 45 | Okehampton Rural East | Devon & Cornwall Police | 99 | A |
| 46 | Rudgwick, Itchingfield and Slinfold | Sussex Police | 99 | A |
| 47 | Besses | Greater Manchester Police | 99 | A |
| 48 | Eastern Rother | Sussex Police | 99 | A |
| 49 | Glantwymyn | Dyfed-Powys Police | 99 | A |
| 50 | Langstone | Gwent Police | 99 | A |
| 51 | Hopwood Hall | Greater Manchester Police | 99 | A |
| 52 | Winchester Rural North | Hampshire Constabulary | 99 | A |
| 53 | Armagh | Police Service of Northern Ireland | 99 | A |
| 54 | East Williamston | Dyfed-Powys Police | 99 | A |
| 55 | St Just, Pendeen & Sennen | Devon & Cornwall Police | 99 | A |
| 56 | Mortehoe & Woolacombe | Devon & Cornwall Police | 99 | A |
| 57 | Halesworth and Southwold | Suffolk Constabulary | 99 | A |
| 58 | Ninfield, Ashburnham and Penhurst | Sussex Police | 99 | A |
| 59 | Waldingfield, Boxford and Bures | Suffolk Constabulary | 99 | A |
| 60 | Brampton and East Rural | Cumbria Constabulary | 99 | A |
| 61 | Tywyn | North Wales Police | 99 | A |
| 62 | West Heywood | Greater Manchester Police | 99 | A |
| 63 | Frome Rural North | Avon and Somerset Constabulary | 99 | A |
| 64 | Sirhowy | Gwent Police | 99 | A |
| 65 | Ryedale | North Yorkshire Police | 99 | A |
| 66 | Balcombe, Handcross, Pease Pottage, Ansty, Staplefield and Cuckfield | Sussex Police | 99 | A |
| 67 | Llanwddyn | Dyfed-Powys Police | 99 | A |
| 68 | St Mary's West | Greater Manchester Police | 99 | A |
| 69 | Walland & Denge Marsh | Kent Police | 99 | A |
| 70 | Corwen | North Wales Police | 99 | A |
| 71 | Blaina | Gwent Police | 99 | A |
| 72 | Rother Levels | Sussex Police | 99 | A |
| 73 | Marple North | Greater Manchester Police | 99 | A |
| 74 | Kirkby Lonsdale, Sedbergh and Milnthorpe | Cumbria Constabulary | 99 | A |
| 75 | Williton and Watchet | Avon and Somerset Constabulary | 98 | A |
| 76 | Droitwich Town East and Rural East | West Mercia Police | 98 | A |
| 77 | St Anthonys and Langney Point | Sussex Police | 98 | A |
| 78 | Levenshulme | Greater Manchester Police | 98 | A |
| 79 | Mid-Suffolk North and East | Suffolk Constabulary | 98 | A |
| 80 | Sleaford Rural North | Lincolnshire Police | 98 | A |
| 81 | Egremont | Cumbria Constabulary | 98 | A |
| 82 | Taunton East | Avon and Somerset Constabulary | 98 | A |
| 83 | Broseley and Much Wenlock | West Mercia Police | 98 | A |
| 84 | Eccles | Greater Manchester Police | 98 | A |
| 85 | Arundel | Sussex Police | 98 | A |
| 86 | Old Radnor | Dyfed-Powys Police | 98 | A |
| 87 | Norden | Greater Manchester Police | 98 | A |
| 88 | Worsley Mesnes | Greater Manchester Police | 98 | A |
| 89 | Llanfihangel-ar-Arth | Dyfed-Powys Police | 98 | A |
| 90 | Dunstall and Victoria | Sussex Police | 98 | A |
| 91 | Charlestown | Greater Manchester Police | 98 | A |
| 92 | Tarporley | Cheshire Constabulary | 98 | A |
| 93 | Cwm-twrch | Dyfed-Powys Police | 98 | A |
| 94 | Wellesbourne | Warwickshire Police | 98 | A |
| 95 | Seaford South | Sussex Police | 98 | A |
| 96 | Peacehaven East | Sussex Police | 98 | A |
| 97 | Radcliffe North | Greater Manchester Police | 98 | A |
| 98 | Talgarth | Dyfed-Powys Police | 98 | A |
| 99 | Ratton | Sussex Police | 98 | A |
| 100 | Hailsham Central and North | Sussex Police | 98 | A |
About This Ranking
This ranking shows neighbourhoods with the lowest recorded crime rates based on official police data from data.police.uk. The safety score (0-100) is calculated from total reported crimes in the latest month.
Higher scores indicate safer areas. Grade A (80-100) represents the safest neighbourhoods, while Grade F (0-19) indicates areas with higher crime rates.