Safest Places to Live in the UK
Top 100 neighbourhoods with lowest crime rates • March 2026 data
| # | Neighbourhood | Police Force | Score | Grade |
|---|---|---|---|---|
| 1 | Ridgeway Villages | Wiltshire Police | 100 | A |
| 2 | Astley Mosley Common | Greater Manchester Police | 100 | A |
| 3 | Spalding Rural South | Lincolnshire Police | 100 | A |
| 4 | Coombe Hill | Gloucestershire Constabulary | 100 | A |
| 5 | St Ives Town | Devon & Cornwall Police | 100 | A |
| 6 | Alcester South | Warwickshire Police | 100 | A |
| 7 | Clynnog | North Wales Police | 100 | A |
| 8 | High Lane | Greater Manchester Police | 100 | A |
| 9 | Tredegar | Gwent Police | 100 | A |
| 10 | Claremont | Greater Manchester Police | 100 | A |
| 11 | Salcombe | Devon & Cornwall Police | 100 | A |
| 12 | Ringland | Gwent Police | 100 | A |
| 13 | Grassington | North Yorkshire Police | 100 | A |
| 14 | Llanhilleth | Gwent Police | 100 | A |
| 15 | Cirencester Urban | Gloucestershire Constabulary | 100 | A |
| 16 | Swindon Village and Wymans Brook | Gloucestershire Constabulary | 100 | A |
| 17 | Pontarddulais | South Wales Police | 100 | A |
| 18 | Westhoughton North | Greater Manchester Police | 100 | A |
| 19 | Cliff Villages | Lincolnshire Police | 100 | A |
| 20 | Wardle and West Littleborough | Greater Manchester Police | 100 | A |
| 21 | Charlton Kings | Gloucestershire Constabulary | 100 | A |
| 22 | Crymych | Dyfed-Powys Police | 100 | A |
| 23 | Llanfihangel | Dyfed-Powys Police | 100 | A |
| 24 | Church Stretton and Craven Arms | West Mercia Police | 100 | A |
| 25 | Reddish | Greater Manchester Police | 100 | A |
| 26 | Beulah | Dyfed-Powys Police | 99 | A |
| 27 | Taunton East | Avon and Somerset Constabulary | 99 | A |
| 28 | Rhiwcynon | Dyfed-Powys Police | 99 | A |
| 29 | Meifod | Dyfed-Powys Police | 99 | A |
| 30 | Nettleham | Lincolnshire Police | 99 | A |
| 31 | Hadfield and Tintwistle | Derbyshire Constabulary | 99 | A |
| 32 | Darren Valley | Gwent Police | 99 | A |
| 33 | Davyhulme East | Greater Manchester Police | 99 | A |
| 34 | Kendal, Burneside and Endmoor | Cumbria Constabulary | 99 | A |
| 35 | Royton North | Greater Manchester Police | 99 | A |
| 36 | Needwood | Staffordshire Police | 99 | A |
| 37 | Llanfoist Fawr South | Gwent Police | 99 | A |
| 38 | Astley Bridge | Greater Manchester Police | 99 | A |
| 39 | Hundleton | Dyfed-Powys Police | 99 | A |
| 40 | Cantref | Gwent Police | 99 | A |
| 41 | Newry | Police Service of Northern Ireland | 99 | A |
| 42 | Cenarth | Dyfed-Powys Police | 99 | A |
| 43 | Llanegwad | Dyfed-Powys Police | 99 | A |
| 44 | Mill | Gwent Police | 99 | A |
| 45 | Llangadog | Dyfed-Powys Police | 99 | A |
| 46 | Blaina | Gwent Police | 99 | A |
| 47 | Kersal | Greater Manchester Police | 99 | A |
| 48 | Tenby - South | Dyfed-Powys Police | 99 | A |
| 49 | Calder | Lancashire Constabulary | 99 | A |
| 50 | Raglan | Gwent Police | 99 | A |
| 51 | Towcester | Northamptonshire Police | 99 | A |
| 52 | Llanover | Gwent Police | 99 | A |
| 53 | Drybridge | Gwent Police | 99 | A |
| 54 | Droitwich Town East and Rural East | West Mercia Police | 99 | A |
| 55 | Balderton and Farndon | Nottinghamshire Police | 99 | A |
| 56 | Wilton Rural | Wiltshire Police | 99 | A |
| 57 | Marple Bridge | Greater Manchester Police | 99 | A |
| 58 | Easingwold | North Yorkshire Police | 99 | A |
| 59 | Silverstone | Northamptonshire Police | 99 | A |
| 60 | Clydau | Dyfed-Powys Police | 99 | A |
| 61 | Abersychan | Gwent Police | 99 | A |
| 62 | Baguley | Greater Manchester Police | 99 | A |
| 63 | Moelfre | North Wales Police | 99 | A |
| 64 | Thrapston | Northamptonshire Police | 99 | A |
| 65 | Standish with Langtree | Greater Manchester Police | 99 | A |
| 66 | Llanbadoc | Gwent Police | 99 | A |
| 67 | Llanelwedd | Dyfed-Powys Police | 99 | A |
| 68 | Clydach | South Wales Police | 99 | A |
| 69 | Denton North East | Greater Manchester Police | 99 | A |
| 70 | Frome Rural North | Avon and Somerset Constabulary | 99 | A |
| 71 | Wiston | Dyfed-Powys Police | 99 | A |
| 72 | Trellech United | Gwent Police | 99 | A |
| 73 | Helmshore | Lancashire Constabulary | 99 | A |
| 74 | Loftus | Cleveland Police | 99 | A |
| 75 | Newent | Gloucestershire Constabulary | 98 | A |
| 76 | Brynwern | Gwent Police | 98 | A |
| 77 | Hitchin Rural | Hertfordshire Constabulary | 98 | A |
| 78 | East Herts Rural | Hertfordshire Constabulary | 98 | A |
| 79 | Oundle | Northamptonshire Police | 98 | A |
| 80 | Winstanley | Greater Manchester Police | 98 | A |
| 81 | Wainfelin | Gwent Police | 98 | A |
| 82 | Llangernyw | North Wales Police | 98 | A |
| 83 | Dewstow | Gwent Police | 98 | A |
| 84 | Larne | Police Service of Northern Ireland | 98 | A |
| 85 | Hopwood Hall | Greater Manchester Police | 98 | A |
| 86 | Severn Banks | Gloucestershire Constabulary | 98 | A |
| 87 | Manordeilo and Salem | Dyfed-Powys Police | 98 | A |
| 88 | St Mary's (Oldham) | Greater Manchester Police | 98 | A |
| 89 | Bury St Edmunds Rural North | Suffolk Constabulary | 98 | A |
| 90 | Llanfoist Fawr North | Gwent Police | 98 | A |
| 91 | Aberffraw | North Wales Police | 98 | A |
| 92 | Upper Cwmbran | Gwent Police | 98 | A |
| 93 | Uttoxeter Rural | Staffordshire Police | 98 | A |
| 94 | Urmston | Greater Manchester Police | 98 | A |
| 95 | Hurst Green & Whitewell | Lancashire Constabulary | 98 | A |
| 96 | Dukinfield | Greater Manchester Police | 98 | A |
| 97 | Eccles | Greater Manchester Police | 98 | A |
| 98 | Forden | Dyfed-Powys Police | 98 | A |
| 99 | Heatons | Greater Manchester Police | 98 | A |
| 100 | Huntingdon | Cambridgeshire Constabulary | 98 | A |
About This Ranking
This ranking shows neighbourhoods with the lowest recorded crime rates based on official police data from data.police.uk. The safety score (0-100) is calculated from total reported crimes in the latest month.
Higher scores indicate safer areas. Grade A (80-100) represents the safest neighbourhoods, while Grade F (0-19) indicates areas with higher crime rates.