Safest Places to Live in the UK
Top 100 neighbourhoods with lowest crime rates • January 2026 data
| # | Neighbourhood | Police Force | Score | Grade |
|---|---|---|---|---|
| 1 | Bridport | Dorset Police | 81 | A |
| 2 | Bourne and Billingborough | Lincolnshire Police | 81 | A |
| 3 | Holbeach Town and Rural | Lincolnshire Police | 81 | A |
| 4 | Easingwold | North Yorkshire Police | 81 | A |
| 5 | Silverstone | Northamptonshire Police | 81 | A |
| 6 | Strabane | Police Service of Northern Ireland | 81 | A |
| 7 | St Dials | Gwent Police | 81 | A |
| 8 | Fairwater | Gwent Police | 81 | A |
| 9 | Overmonnow | Gwent Police | 81 | A |
| 10 | Coed Eva | Gwent Police | 81 | A |
| 11 | Ashton Keynes and Minety | Wiltshire Police | 81 | A |
| 12 | East and West Peckham, Mereworth & Wateringbury | Kent Police | 81 | A |
| 13 | West Downs | Kent Police | 81 | A |
| 14 | Harrietsham, Lenham & North Downs | Kent Police | 81 | A |
| 15 | Bewbush | Sussex Police | 81 | A |
| 16 | Hathersage | Derbyshire Constabulary | 81 | A |
| 17 | Belmont | Cleveland Police | 81 | A |
| 18 | Hutton | Cleveland Police | 81 | A |
| 19 | Leek Rural | Staffordshire Police | 81 | A |
| 20 | Longsight | Greater Manchester Police | 81 | A |
| 21 | Atherleigh | Greater Manchester Police | 81 | A |
| 22 | Ashton St. Michael's | Greater Manchester Police | 81 | A |
| 23 | Barmouth | North Wales Police | 81 | A |
| 24 | Whitford | North Wales Police | 81 | A |
| 25 | Holt | North Wales Police | 81 | A |
| 26 | Groeslon | North Wales Police | 81 | A |
| 27 | Pandy | North Wales Police | 81 | A |
| 28 | Llansantffraed | Dyfed-Powys Police | 81 | A |
| 29 | Llandovery | Dyfed-Powys Police | 81 | A |
| 30 | Meifod | Dyfed-Powys Police | 81 | A |
| 31 | Martley and Tenbury | West Mercia Police | 81 | A |
| 32 | Derby & Thornley | Lancashire Constabulary | 81 | A |
| 33 | Mellor | Lancashire Constabulary | 81 | A |
| 34 | Watton | Norfolk Constabulary | 81 | A |
| 35 | Basingstoke Rural West | Hampshire Constabulary | 81 | A |
| 36 | Settle | North Yorkshire Police | 80 | A |
| 37 | Towcester | Northamptonshire Police | 80 | A |
| 38 | Ilfracombe West | Devon & Cornwall Police | 80 | A |
| 39 | Howden | Humberside Police | 80 | A |
| 40 | Darlington (West Villages) | Durham Constabulary | 80 | A |
| 41 | Cwmllynfell and Ystalyfera | South Wales Police | 80 | A |
| 42 | Aberdulais | South Wales Police | 80 | A |
| 43 | Pennard | South Wales Police | 80 | A |
| 44 | Dunmow and Felsted | Essex Police | 80 | A |
| 45 | Ebbw Vale North | Gwent Police | 80 | A |
| 46 | Twyn Carno | Gwent Police | 80 | A |
| 47 | Badminton | Gwent Police | 80 | A |
| 48 | Eastry Rural | Kent Police | 80 | A |
| 49 | Rural Tunbridge Wells | Kent Police | 80 | A |
| 50 | Leigh and Chiddingstone Causeway | Kent Police | 80 | A |
| 51 | Rolvenden & Tenterden West | Kent Police | 80 | A |
| 52 | Dover Downs & River | Kent Police | 80 | A |
| 53 | Eynsham | Thames Valley Police | 80 | A |
| 54 | Broadfield | Sussex Police | 80 | A |
| 55 | Gamesley and St Johns | Derbyshire Constabulary | 80 | A |
| 56 | Rural West | Cleveland Police | 80 | A |
| 57 | Madeley Keele & Loggerheads | Staffordshire Police | 80 | A |
| 58 | Waterhouses Rural | Staffordshire Police | 80 | A |
| 59 | Lichfield Rural | Staffordshire Police | 80 | A |
| 60 | Irwell Riverside | Greater Manchester Police | 80 | A |
| 61 | Bramhall South and Woodford | Greater Manchester Police | 80 | A |
| 62 | Ordsall | Greater Manchester Police | 80 | A |
| 63 | Clifford North | Greater Manchester Police | 80 | A |
| 64 | Kersal | Greater Manchester Police | 80 | A |
| 65 | Little Lever | Greater Manchester Police | 80 | A |
| 66 | Coverdale | Greater Manchester Police | 80 | A |
| 67 | MRI | Greater Manchester Police | 80 | A |
| 68 | Llanbadrig | North Wales Police | 80 | A |
| 69 | Rhosneigr | North Wales Police | 80 | A |
| 70 | Glyn | Dyfed-Powys Police | 80 | A |
| 71 | Kilgetty and Begelly | Dyfed-Powys Police | 80 | A |
| 72 | Llangunnor | Dyfed-Powys Police | 80 | A |
| 73 | Presteigne | Dyfed-Powys Police | 80 | A |
| 74 | Llangybi | Dyfed-Powys Police | 80 | A |
| 75 | Welshpool - Castle | Dyfed-Powys Police | 80 | A |
| 76 | Troedyraur | Dyfed-Powys Police | 80 | A |
| 77 | Cleobury and Highley | West Mercia Police | 80 | A |
| 78 | Barrowford & Pendleside | Lancashire Constabulary | 80 | A |
| 79 | Lydney | Gloucestershire Constabulary | 80 | A |
| 80 | Severn Banks | Gloucestershire Constabulary | 80 | A |
| 81 | Ringwood and Fordingbridge | Hampshire Constabulary | 80 | A |
| 82 | Twyford, Colden Common, Owslebury and Curbridge | Hampshire Constabulary | 80 | A |
| 83 | Chard Rural West | Avon and Somerset Constabulary | 80 | A |
| 84 | Peasedown and Paulton | Avon and Somerset Constabulary | 80 | A |
| 85 | North Warwickshire West | Warwickshire Police | 79 | B |
| 86 | East Dorset Rural | Dorset Police | 79 | B |
| 87 | East Dorset Urban | Dorset Police | 79 | B |
| 88 | Boston Rural East | Lincolnshire Police | 79 | B |
| 89 | Kingsbridge Rural West | Devon & Cornwall Police | 79 | B |
| 90 | Porthleven & Helston North | Devon & Cornwall Police | 79 | B |
| 91 | Newtownabbey | Police Service of Northern Ireland | 79 | B |
| 92 | Lisnaskea | Police Service of Northern Ireland | 79 | B |
| 93 | Cimla and Pelenna | South Wales Police | 79 | B |
| 94 | Lakenheath and the Rows | Suffolk Constabulary | 79 | B |
| 95 | Martlesham and Orwell | Suffolk Constabulary | 79 | B |
| 96 | Woodbridge and Wickham Market | Suffolk Constabulary | 79 | B |
| 97 | Pengam | Gwent Police | 79 | B |
| 98 | Cefn Fforest | Gwent Police | 79 | B |
| 99 | Wootton Bassett Rural | Wiltshire Police | 79 | B |
| 100 | Pewsey East | Wiltshire Police | 79 | B |
About This Ranking
This ranking shows neighbourhoods with the lowest recorded crime rates based on official police data from data.police.uk. The safety score (0-100) is calculated from total reported crimes in the latest month.
Higher scores indicate safer areas. Grade A (80-100) represents the safest neighbourhoods, while Grade F (0-19) indicates areas with higher crime rates.